Gentle Shooters,
Hopefully you can’t get fired from a volunteer position. Your humble scribe badly represented the shooting that we planed for last weekend. As you know, we have been trying out different contests such as .22 long rifle and minor carbine. Some shooters took that to mean that we would not be shooting all of the five standard contests that we traditionally run. For next month, please plan on shooting all of the traditional contests along with another trial run of something new and fun. That match will occur on November 7th. My thanks to Cort for running the match and for the drop in ready results you see below.
Steven
| CARBINE | Shooter | String 1 | String 2 | String 3 | String 4 | Total | ||
| 1 | Cort Tompkins | 2.75 | 3.05 | 2.51 | 4.42 | 12.73 | Fastest string (2.51) | |
| 2 | Paul Lynch | 4.44 | 3.73 | 3.75 | 4.26 | 16.18 | ||
| 3 | Taylor Strickland | 3.79 | 4.98 | 4.01 | 5.42 | 18.20 | ||
| MAJOR | Shooter | String 1 | String 2 | String 3 | String 4 | Total | ||
| 1 | Kenny Hardee | 6.29 | 6.73 | 4.20 | 9.06 | 26.28 | ||
| 2 | Taylor Strickland | 12.15 | 10.28 | 13.58 | 8.54 | 44.55 | ||
| 3 | Cort Tompkins | 4.05 | 4.42 | 35.00 | 8.46 | 51.93 | Fastest string (4.05) | |
| 4 | Paul Lynch | 45.00 | 11.52 | 11.05 | 8.86 | 76.43 | ||
| 5 | Vance Owens | 25.00 | 35.00 | 11.03 | 10.45 | 81.48 | ||
| 6 | Zachary Morey | 45.00 | 65.00 | 35.00 | 55.00 | 200.00 | ||
| MINOR | Shooter | String 1 | String 2 | String 3 | String 4 | Total | ||
| 1 | Cort Tompkins | 6.50 | 4.56 | 8.50 | 4.75 | 24.31 | Fastest string (4.56) | |
| 2 | Kenny Hardee | 7.08 | 5.23 | 6.13 | 7.20 | 25.64 | ||
| 3 | Taylor Strickland | 11.38 | 8.09 | 7.83 | 5.60 | 32.90 | ||
| 4 | Paul Lynch | 12.40 | 25.00 | 10.37 | 8.95 | 56.72 | ||
| 5 | Dorothy Hardee | 25.00 | 14.75 | 12.57 | 9.57 | 61.89 | ||
| 6 | Vance Owens | 12.53 | 55.00 | 25.00 | 25.00 | 117.53 | ||
| 7 | Zachary Morey (NFS) | 13.11 | 25.00 | 35.00 | 65.00 | 138.11 | ||
| Zachary Morey | 85.00 | 65.00 | 85.00 | 55.00 | 290.00 | |||
| MINOR CARBINE | Shooter | String 1 | String 2 | String 3 | String 4 | Total | ||
| 1 | Cort Tompkins | 3.15 | 3.90 | 4.67 | 3.34 | 15.06 | Fastest string (3.15) | |
| 2 | Taylor Strickland | 3.97 | 3.42 | 3.66 | 4.36 | 15.41 | ||
| 3 | Paul Lynch | 7.81 | 8.24 | 6.76 | 6.41 | 29.22 | ||
| 4 | Kenny Hardee | 9.32 | 6.62 | 9.40 | 6.25 | 31.59 | ||
| 5 | Vance Owens | 11.70 | 7.94 | 6.40 | 9.32 | 35.36 | ||
| REVOLVER | Shooter | String 1 | String 2 | String 3 | String 4 | Total | ||
| 1 | Cort Tompkins | 4.06 | 3.47 | 5.75 | 3.64 | 16.92 | Fastest string (3.47) | |
| 2 | Kenny Hardee | 5.60 | 25.00 | 4.01 | 4.51 | 39.12 | ||
| 3 | Paul Lynch | 11.19 | 8.24 | 10.49 | 14.48 | 44.40 | ||
| 4 | Taylor Strickland | 25.00 | 11.53 | 6.90 | 7.28 | 50.71 | ||
| 5 | Vance Owens | 25.00 | 35.00 | 9.00 | 45.00 | 114.00 | ||
| SUB | Shooter | String 1 | String 2 | String 3 | String 4 | Total | ||
| 1 | Cort Tompkins | 4.87 | 6.49 | 5.02 | 13.41 | 29.79 | ||
| 2 | Kenny Hardee | 4.22 | 25.00 | 5.32 | 35.00 | 69.54 | ||
| 3 | Taylor Strickland | 8.16 | 4.20 | 55.00 | 4.78 | 72.14 | Fastest string (4.20) | |
| 4 | Paul Lynch | 14.80 | 13.02 | 35.00 | 35.00 | 97.82 | ||
| 5 | Vance Owens | 45.00 | 35.00 | 9.35 | 45.00 | 134.35 | ||
| 6 | Jenny Owens | 35.00 | 45.00 | 11.14 | 55.00 | 146.14 | ||
| 7 | Dorothy Hardee | 45.00 | 25.00 | 55.00 | 25.00 | 150.00 | ||
| 8 | Zachary Morey | 65.00 | 55.00 | 65.00 | 35.00 | 220.00 | ||
| 5 GUN AGGREGATE (ORIGINAL RECIPE) | ||||||||
| Shooter | Carbine | Major | Minor | Revolver | Sub | Total | ||
| 1 | Cort Tompkins | 12.73 | 51.93 | 24.31 | 16.92 | 29.79 | 135.68 | |
| 2 | Taylor Strickland | 18.20 | 44.55 | 32.90 | 50.71 | 72.14 | 218.50 | |
| 3 | Paul Lynch | 16.18 | 76.43 | 56.72 | 44.40 | 97.82 | 291.55 | |
| 5 GUN AGGREGATE (MINOR CARBINE REMIX) | ||||||||
| Shooter | Minor Carbine | Major | Minor | Revolver | Sub | Total | ||
| 1 | Cort Tompkins | 15.06 | 51.93 | 24.31 | 16.92 | 29.79 | 138.01 | |
| 2 | Kenny Hardee | 31.59 | 26.28 | 25.64 | 39.12 | 69.54 | 192.17 | |
| 3 | Taylor Strickland | 15.41 | 44.55 | 32.90 | 50.71 | 72.14 | 215.71 | |
| 4 | Paul Lynch | 29.22 | 76.43 | 56.72 | 44.40 | 97.82 | 304.59 | |
| 5 | Vance Owens | 35.36 | 81.48 | 117.53 | 114.00 | 134.35 | 482.72 | |

