Home | Membership | Safety & Training | Competitions | Contact Us | Calendar | Photo Gallery | The Flyer | Links
ASC Pin Match Results for April 12, 2008

Saturday April 12th, 2008 could easily qualify as one of the Airfield Shooting Club's most successful bowling pin matches yet. Most notably, we had an astounding eight out of twelve shooters compete in all five of our regularly scheduled categories and thus qualify for placement in the "Five Gun Aggregate" ranking. For those of you not familiar with the history of the aggregate event, it was conceived shortly after the February 2004 VBRPC bowling pin match in Pungo, at which time I noted a peculiar pattern in the scores. Specifically, I observed that while I rarely won individual events, if you were to add my scores from each individual event into a synthetic "aggregate" score, I would win the new aggregate event by a convincing margin. And so it was that "Four Gun Aggregate" (later to become "Five Gun Aggregate" with the addition of Carbine) was born -- the event where you don't have to win anything to be number one!

Our next bowling pin match will be Saturday May 10th at the ASC range in Wakefield. We are considering moving starting time up from 10 AM to 9 AM so as to avoid more of that summer afternoon heat. If you have any comments on this change, please send me an e-mail.

Cort Tompkins
ASC Pin Head
Five Gun Aggregate (the one that really counts)
Rank Shooter Carbine Major Minor Revolver Sub Total
1 Cort Tompkins 20.09 23.28 27.53 21.13 19.45 111.48
2 Frank Fifelski 22.95 22.84 24.65 18.77 43.18 132.39
3 Brett Lewis 21.36 94.42 46.70 23.81 27.70 213.99
4 Steven Gordon 32.71 38.96 57.89 78.56 40.55 248.67
5 Bert Owens 74.76 35.38 93.46 79.76 39.91 323.27
6 Elmer Baker 22.52 109.90 130.00 140.00 86.68 489.10
7 Jim Manning 71.87 71.46 188.55 73.80 127.14 532.82
8 Courtney Bolze 230.00 152.27 125.72 46.97 37.12 592.08









Carbine
Rank Shooter String 1 String 2 String 3 String 4 Total Best String
1 Cort Tompkins 6.56 4.59 4.22 4.72 20.09 4.22 Fastest string
2 Brett Lewis 5.42 5.99 5.45 4.50 21.36 4.50
3 Elmer Baker 5.73 5.86 4.63 6.30 22.52 4.63
4 Frank Fifelski 6.23 5.29 5.49 5.94 22.95 5.29
5 Steven Gordon 5.41 12.39 5.39 9.52 32.71 5.39
6 Jim Manning 25.00 9.88 11.99 25.00 71.87 9.88
7 Bert Owens 6.11 5.14 8.51 55.00 74.76 5.14
8 Curtis Stone 11.19 25.00 45.00 11.33 92.52 11.19
9 Neal Robertson 45.00 65.00 55.00 45.00 210.00 45.00
10 Courtney Bolze 65.00 55.00 55.00 55.00 230.00 55.00









Major
Rank Shooter String 1 String 2 String 3 String 4 Total Best String
1 Frank Fifelski 6.22 6.11 5.38 5.13 22.84 5.13
2 Cort Tompkins 6.06 4.34 5.75 7.13 23.28 4.34 Fastest string
3 Bert Owens 7.11 10.06 8.21 10.00 35.38 7.11
4 Steven Gordon 6.70 10.34 14.84 7.08 38.96 6.70
5 Bill Hoffman 14.57 9.61 11.91 10.65 46.74 9.61
6 Curtis Stone 10.61 9.63 9.29 25.00 54.53 9.29
7 Neal Robertson 25.00 8.38 6.52 25.00 64.90 6.52
8 Jim Manning 11.24 10.22 25.00 25.00 71.46 10.22
9 Brett Lewis 35.00 11.31 35.00 13.11 94.42 11.31
10 Elmer Baker 14.90 35.00 25.00 35.00 109.90 14.90
11 Jim Baker 35.00 25.00 9.44 45.00 114.44 9.44
12 Courtney Bolze 55.00 7.27 35.00 55.00 152.27 7.27
NFS Neal Robertson 6.52 14.15 12.72 6.15 39.54 6.15
NFS Neal Robertson 6.17 14.76 13.76 5.30 39.99 5.30
NFS Brett Lewis 10.94 11.36 25.00 25.00 72.30 10.94
NFS Neal Robertson 7.18 35.00 35.00 11.49 88.67 7.18
NFS Neal Robertson 35.00 35.00 25.00 14.65 109.65 14.65


















Minor
Rank Shooter String 1 String 2 String 3 String 4 Total Best String
1 Frank Fifelski 6.09 6.76 6.04 5.76 24.65 5.76
2 Cort Tompkins 9.22 5.63 5.37 7.31 27.53 5.37 Fastest string
3 Brett Lewis 10.86 8.69 12.15 15.00 46.70 8.69
4 Steven Gordon 14.13 25.00 10.16 8.60 57.89 8.60
5 Bill Hoffman 13.29 12.50 35.00 25.00 85.79 12.50
6 Bert Owens 11.13 45.00 25.00 12.33 93.46 11.13
7 Courtney Bolze 6.89 85.00 25.00 8.83 125.72 6.89
8 Elmer Baker 55.00 25.00 25.00 25.00 130.00 25.00
9 Jim Baker 55.00 13.69 55.00 25.00 148.69 13.69
10 Jim Manning 13.55 65.00 55.00 55.00 188.55 13.55
NFS Bill Hoffman 13.68 25.00 13.89 10.26 62.83 10.26
NFS Bill Hoffman 55.00 45.00 45.00 35.00 180.00 35.00









Revolver
Rank Shooter String 1 String 2 String 3 String 4 Total Best String
1 Frank Fifelski 4.91 4.34 4.87 4.65 18.77 4.34
2 Cort Tompkins 3.53 6.81 6.35 4.44 21.13 3.53 Fastest string
3 Brett Lewis 6.15 4.73 6.17 6.76 23.81 4.73
4 Courtney Bolze 8.17 25.00 7.76 6.04 46.97 6.04
5 Jim Manning 25.00 35.00 7.86 5.94 73.80 5.94
6 Steven Gordon 8.62 35.00 9.94 25.00 78.56 8.62
7 Bert Owens 35.00 10.86 25.00 8.90 79.76 8.90
8 Jim Baker 25.00 35.00 9.49 25.00 94.49 9.49
9 Elmer Baker 45.00 35.00 25.00 35.00 140.00 25.00









Sub
Rank Shooter String 1 String 2 String 3 String 4 Total Best String
1 Cort Tompkins 5.78 5.00 3.84 4.83 19.45 3.84 Fastest string
2 Brett Lewis 6.49 7.33 6.69 7.19 27.70 6.49
3 Curtis Stone 10.68 8.42 5.82 9.20 34.12 5.82
4 Bill Hoffman 7.80 12.09 5.86 10.05 35.80 5.86
5 Courtney Bolze 11.09 7.08 12.10 6.85 37.12 6.85
6 Bert Owens 11.85 9.02 9.16 9.88 39.91 9.02
7 Steven Gordon 9.41 13.48 6.64 11.02 40.55 6.64
8 Frank Fifelski 7.61 4.77 25.00 5.80 43.18 4.77
9 Elmer Baker 9.02 35.00 35.00 7.66 86.68 7.66
10 Jim Manning 45.00 55.00 13.60 13.54 127.14 13.54









Shotgun (side match)
Rank Shooter String 1 String 2 String 3 String 4 Total Best String
1 Frank Fifelski 4.10 3.99 3.12 3.44 14.65 3.12