Submitted by Greg Szalkowski on 7 October 2009 - 8:27am
Posted in
Congratulations to Will Sonnet as the overall winner and to Will Sonnet, Tombstone Tony, Butch Jackson and I.M. Slowpoke for shooting the match Clean all Day(CAD).
Happy Trails.
Missouri Marshall
Match Results:
| Pungo Posse | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORE SUMMARY SHEET | Date: | 10/03/09 | |||||||||||||
| Finish | Shooter | Class | Stage 1 | Rank 1 | Stage 2 | Rank 2 | Stage 3 | Rank 3 | Stage 4 | Rank 4 | Stage 5 | Rank 5 | Grand Total | Rank Total | CAD |
| 1 | WILL SONNET | SS | 29.14 | 2 | 32.82 | 2 | 35.08 | 1 | 33.78 | 1 | 30.29 | 4 | 161.11 | 10 | Yes |
| 2 | ONE EYED ROOSTER | SS | 29.04 | 1 | 33.29 | 3 | 40.37 | 3 | 36.57 | 2 | 26.84 | 1 | 166.11 | 10 | No |
| 3 | SALTY JOHN | ES | 31.34 | 3 | 32.47 | 1 | 36.35 | 2 | 45.02 | 7 | 28.74 | 2 | 173.92 | 15 | No |
| 4 | MAD DOG SAVAGE | 49'R | 33.85 | 4 | 36.25 | 5 | 48.85 | 7 | 37.39 | 3 | 30.04 | 3 | 186.38 | 22 | No |
| 5 | BUTCH JACKSON | 49'R | 39.57 | 7 | 44.86 | 8 | 45.03 | 4 | 43.4 | 5 | 39.28 | 5 | 212.14 | 29 | Yes |
| 6 | LAST CARD CHARLIE | SR | 44.82 | 9 | 41.14 | 7 | 51.07 | 9 | 39.73 | 4 | 39.61 | 6 | 216.37 | 35 | No |
| 7 | COLD BLUE MIKE | SR | 37.07 | 6 | 40.95 | 6 | 46.7 | 6 | 52.04 | 10 | 44.54 | 9 | 221.3 | 37 | No |
| 8 | DUELIN DAVE | 49'R | 34.2 | 5 | 33.52 | 4 | 45.41 | 5 | 47.97 | 9 | 71.14 | 17 | 232.24 | 40 | No |
| 9 | TOMBSTONE TONY | D | 42.58 | 8 | 47.03 | 9 | 57.5 | 11 | 46.81 | 8 | 40.24 | 7 | 234.16 | 43 | Yes |
| 10 | TRUSTY TONICS | 49'R | 63.85 | 17 | 51.96 | 10 | 49.93 | 8 | 44.82 | 6 | 40.47 | 8 | 251.03 | 49 | No |
| 11 | NUTMEGGER | FCGF | 54 | 11 | 68.88 | 16 | 60.13 | 12 | 57.04 | 11 | 51.14 | 12 | 291.19 | 62 | No |
| 12 | REB ROBERTS | FC | 61.38 | 16 | 52.82 | 11 | 51.1 | 10 | 69.86 | 16 | 44.8 | 10 | 279.96 | 63 | No |
| 13 | VIRGINIA RELOADER | ES | 48.4 | 10 | 74.91 | 17 | 62.24 | 13 | 57.89 | 13 | 51.88 | 13 | 295.32 | 66 | No |
| 14 | MAD MONTE MC CRAE | CC | 58.79 | 14 | 64.62 | 14 | 68.64 | 15 | 57.68 | 12 | 48.98 | 11 | 298.71 | 66 | No |
| 15 | IM SLOWPOKE | 49'R | 59.51 | 15 | 57.16 | 12 | 65.76 | 14 | 62.88 | 14 | 61.56 | 15 | 306.87 | 70 | Yes |
| 16 | CAROLINA BREEZE | LW | 56.74 | 12 | 68.11 | 15 | 75.21 | 16 | 63.22 | 15 | 58.73 | 14 | 322.01 | 72 | No |
| 17 | RICOCHET RALPH | 49'R | 58.14 | 13 | 62.06 | 13 | 85.32 | 17 | 82.6 | 18 | 81.87 | 18 | 369.99 | 79 | No |
| 18 | LUCKY IRISH TOM | FC | 66.24 | 18 | 81.62 | 18 | 93.67 | 18 | 78.42 | 17 | 69.95 | 16 | 389.9 | 87 | No |
| 19 | P TOWN EDDIE | SS | 116.89 | 19 | 109.38 | 19 | 113.09 | 19 | 114.23 | 19 | 109.43 | 19 | 563.02 | 95 | No |
