The results are in for the Labor Day Bowling Pin-A-thon. We had an excellent mix of experienced shooters and new players. when the tote board was tallied up, there were a lot of good scores, tired pins, and big smiles. If Jerry Lewis attended the match, he did not shoot. Better luck with that next year. You won't have to wait that long. Our next match is October 6th at the ASC Range. We will see you there.
Steven
Match Results:
| Category | Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Fastest String | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbine | |||||||||||
| 1 | Fielding Lewis | 6.91 | 4.58 | 4.96 | 7.01 | 23.46 | |||||
| 2 | Paul Ruffle | 5.82 | 6.71 | 5.33 | 5.94 | 23.80 | |||||
| 3 | Courtney Bolze | 4.15 | 9.87 | 13.25 | 7.24 | 34.51 | 4.15 | ||||
| 4 | Bill Lewis | 11.08 | 8.98 | 10.05 | 7.19 | 37.30 | |||||
| 5 | Charlie Daniels | 7.75 | 6.29 | 25 | 10.42 | 49.46 | |||||
| 6 | Dennis Bundi | 45 | 25 | 25 | 25 | 120.00 | |||||
| Major | |||||||||||
| 1 | Paul Ruffle | 6.9 | 7.28 | 6.91 | 8.2 | 29.29 | |||||
| 2 | Charlie Daniels | 12.74 | 10.73 | 13.58 | 5.94 | 42.99 | |||||
| 3 | Mike Morton | 8.65 | 25 | 25 | 6.17 | 64.82 | |||||
| 4 | Matthew Babb | 5.78 | 13.98 | 25 | 25 | 69.76 | |||||
| 5 | Bill Lewis | 25 | 25 | 14.62 | 12.02 | 76.64 | |||||
| 6 | Jim Cofer | 8.54 | 25 | 11.63 | 35 | 80.17 | |||||
| 7 | Joe Kelly | 13.3 | 5.24 | 35 | 35 | 88.54 | 5.24 | ||||
| 8 | Dennis Bundi | 12.19 | 8.59 | 35 | 45 | 100.78 | |||||
| 9 | Fielding Lewis | 25 | 10.37 | 45 | 25 | 105.37 | |||||
| 10 | Craig Myers | 25 | 14.14 | 45 | 45 | 129.14 | |||||
| 11 | Art Schoner | 14.42 | 45 | 55 | 35 | 149.42 | |||||
| Minor | |||||||||||
| 1 | Mike Morton | 12.01 | 6.6 | 6.49 | 7.57 | 32.67 | 6.49 | ||||
| 2 | Matthew Babb | 9.08 | 7.81 | 8.24 | 9.13 | 34.26 | |||||
| 3 | Bruno Gora, Jr | 14.45 | 8.59 | 11.04 | 10.85 | 44.93 | |||||
| 4 | Art Schoner | 14.42 | 10.02 | 13.69 | 11.48 | 49.61 | |||||
| NFS | Bruno Gora, Jr | 13.86 | 13.41 | 13.02 | 13.7 | 53.99 | |||||
| 5 | Joe Kelly | 25 | 11.54 | 10.22 | 13.46 | 60.22 | |||||
| 6 | Fielding Lewis | 7.6 | 9.32 | 35 | 10.68 | 62.60 | |||||
| 7 | Paul Ruffle | 25 | 12.41 | 11.21 | 25 | 73.62 | |||||
| 8 | Bill Lewis | 25 | 10.88 | 14.97 | 25 | 75.85 | |||||
| 9 | Dennis Bundi | 45 | 45 | 25 | 10.86 | 125.86 | |||||
| 10 | Charlie Daniels | 35 | 35 | 45 | 25 | 140.00 | |||||
| NFS | Bruno Gora | 55 | 45 | 35 | 25 | 160.00 | |||||
| 11 | Bruno Gora | 65 | 85 | 45 | 35 | 230.00 | |||||
| Revolver | |||||||||||
| 1 | Dennis Bundi | 7.3 | 8.74 | 35 | 7.34 | 58.38 | 7.3 | ||||
| 2 | Charlie Daniels | 35 | 11.68 | 7.46 | 12.82 | 66.96 | |||||
| 3 | Art Schoner | 12.02 | 25 | 9.47 | 25 | 71.49 | |||||
| 4 | Paul Ruffle | 35 | 9.79 | 11.72 | 25 | 81.51 | |||||
| 5 | Bill Lewis | 25 | 25 | 25 | 7.48 | 82.48 | |||||
| 6 | Fielding Lewis | 9.64 | 35 | 35 | 10 | 89.64 | |||||
| Sub | |||||||||||
| 1 | Joe Kelly | 9.72 | 5.8 | 7.65 | 9.32 | 32.49 | |||||
| 2 | Bill Lewis | 9.48 | 6.29 | 10.2 | 7.94 | 33.91 | |||||
| 3 | Paul Ruffle | 12.87 | 8.7 | 8.15 | 9.2 | 38.92 | |||||
| 4 | Matthew Babb | 4.5 | 5.52 | 14.76 | 14.73 | 39.51 | 4.5 | ||||
| 5 | Fielding Lewis | 5.55 | 4.54 | 5.42 | 25 | 40.51 | |||||
| 6 | Charlie Daniels | 7.18 | 25 | 6.96 | 10.87 | 50.01 | |||||
| 7 | Courtney Bolze | 25 | 25 | 7.59 | 10.77 | 68.36 | |||||
| 8 | Art Schoner | 25 | 25 | 13.39 | 8.02 | 71.41 | |||||
| 9 | Dennis Bundi | 35 | 35 | 8.39 | 8.27 | 86.66 | |||||
| 10 | Mike Morton | 55 | 25 | 11.56 | 25 | 116.56 | |||||
| Five Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | |||||
| 1 | Paul Ruffle | 23.80 | 29.29 | 73.62 | 81.51 | 38.92 | 247.14 | ||||
| 2 | Bill Lewis | 37.30 | 76.64 | 75.85 | 82.48 | 33.91 | 306.18 | ||||
| 3 | Fielding Lewis | 23.46 | 105.37 | 62.6 | 89.64 | 40.51 | 321.58 | ||||
| 4 | Charlie Daniels | 49.46 | 42.99 | 140.00 | 66.96 | 50.01 | 349.42 | ||||
| 5 | Dennis Bundi | 134.02 | 254.29 | 352.07 | 320.59 | 163.35 | 1224.32 | ||||
