In a near perfect day at the range, Frank Fifelski took gold in the overall five gun competition as well as carbine, Minor and revolver classes. While temperatures were on the warm side, there was a nice breeze that kept the field of shooters comfortable. . None of this cooled off the intense Olympic competition at the bowling pin match. Lincoln Marcoux, who earned silver in minor, bested all shooters by a blistering 15 seconds in major to bring home the gold. And for the background story of our games, Fielding Lewis rode a fastest string of 4.54 in sub to edge out his dad, William by one tenth of a second for gold.
Thanks again to all of our shooters for coming out. The organizing committee was happy to see that we had 15 competitors for the match and that almost half of them we able to compete for the all-around title by shooting all five classes. Sorry that there was customs delays in getting the medals shipped in from the foundry, winners are welcome to as many expired pins as they like.
As important, kudos to all of our participants for coming to the range early and staying after the shooting for disassembly and clean-up of the match. Our next match, the Labor Day Bowling Pin-a-thon, will be shot on September 1st.
Match Results:
| Category | Rank | Shooter | String 1 | String 2 | String 3 | String 4 | Total | Fastest String |
|---|---|---|---|---|---|---|---|---|
| Carbine | ||||||||
| Gold | Frank Fifelski | 5.92 | 4.19 | 5.06 | 4.38 | 19.55 | ||
| Silver | Brett Lewis | 5.74 | 7.19 | 4.21 | 3.86 | 21.00 | 3.86 | |
| Bronze | Paul Ruffle | 7.77 | 6.92 | 6.93 | 6.42 | 28.04 | ||
| 4 | George Francis | 8.15 | 6.29 | 7.97 | 11.63 | 34.04 | ||
| 5 | Dennis Bondi | 6.68 | 5.43 | 10.21 | 25 | 47.32 | ||
| 6 | Charlie Daniels | 6.69 | 5.96 | 35 | 6.08 | 53.73 | ||
| 7 | Dale Mullin | 5.58 | 10.84 | 7.6 | 55 | 79.02 | ||
| 8 | Matt Vanella | 9.07 | 25 | 45 | 11.15 | 90.22 | ||
| Carbine | 9 | David Bridges | 55 | 65 | 10.07 | 10.3 | 140.37 | |
| Major | ||||||||
| Gold | Lincoln Marcoux | 4.62 | 5.54 | 7.07 | 8.25 | 25.48 | 4.62 | |
| Silver | Charlie Daniels | 10.39 | 9 | 8.62 | 12.67 | 40.68 | ||
| Bronze | Art Schoner | 13.58 | 13.82 | 11.59 | 14.09 | 53.08 | ||
| 4 | George Francis | 8.49 | 13.08 | 7.27 | 25 | 53.84 | ||
| 5 | Frank Fifelski | 5.67 | 7.34 | 45 | 7.9 | 65.91 | ||
| 6 | Paul Ruffle | 9.23 | 9.57 | 25 | 25 | 68.80 | ||
| 7 | Dale Mullin | 13.8 | 35 | 11.58 | 8.64 | 69.02 | ||
| Major | 8 | David Bridges | 25 | 6.78 | 45 | 11.3 | 88.08 | |
| 9 | Fielding Lewis | 6.79 | 7.5 | 45 | 35 | 94.29 | ||
| 10 | Dennis Bondi | 35 | 14.9 | 25 | 35 | 109.90 | ||
| 11 | Bill Lewis | 45 | 11.3 | 45 | 25 | 126.30 | ||
| 12 | Brett Lewis | 25 | 25 | 25 | 55 | 130.00 | ||
| 13 | Matt Vanella | 25 | 7.73 | 55 | 55 | 142.73 | ||
| 14 | Barry Barlow | 25 | 55 | 35 | 45 | 160.00 | ||
| Minor | ||||||||
| Gold | Frank Fifelski | 6.37 | 5.93 | 5.89 | 7.76 | 25.95 | 5.93 | |
| Silver | Lincoln Marcoux | 8.96 | 6.61 | 8.87 | 7.12 | 31.56 | ||
| Bronze | Fielding Lewis | 13.17 | 11.11 | 12.92 | 14.39 | 51.59 | ||
| 4 | Bill Lewis | 10.53 | 25 | 10.56 | 11.33 | 57.42 | ||
| 5 | Art Schoner | 25 | 12.91 | 14.52 | 11.54 | 63.97 | ||
| 6 | Brett Lewis | 35 | 8.08 | 25 | 9.37 | 77.45 | ||
| 7 | George Francis | 45 | 10.45 | 14.05 | 35 | 104.50 | ||
| 8 | Dennis Bondi | 25 | 14.14 | 25 | 55 | 119.14 | ||
| 9 | Charlie Daniels | 35 | 25 | 45 | 14.99 | 119.99 | ||
| NFS | Mike J. Lawler | 35 | 45 | 14.99 | 45 | 139.99 | ||
| 10 | Matt Vanella | 25 | 35 | 55 | 35 | 150.00 | ||
| 11 | Dale Mullin | 45 | 35 | 55 | 35 | 170.00 | ||
| NFS | Mike J. Lawler | 35 | 55 | 35 | 55 | 180.00 | ||
| 12 | Paul Ruffle | 45 | 65 | 45 | 35 | 190.00 | ||
| Minor | 13 | David Bridges | 45 | 45 | 55 | 65 | 210.00 | |
| NFS | Mike J. Lawler | 35 | 65 | 85 | 35 | 220.00 | ||
| NFS | Mike J. Lawler | 35 | 85 | 35 | 75 | 230.00 | ||
| NFS | Mike J. Lawler | 65 | 65 | 65 | 35 | 230.00 | ||
| 14 | Barry Barlow | 95 | 85 | 45 | 55 | 280.00 | ||
| 15 | Mike J. Lawler | 45 | 65 | 95 | 85 | 290.00 | ||
| Revolver | ||||||||
| Gold | Frank Fifelski | 9.2 | 6.07 | 4.64 | 5.62 | 25.53 | 4.64 | |
| Silver | Art Schoner | 10.63 | 10.38 | 11.02 | 8.49 | 40.52 | ||
| Bronze | Lincoln Marcoux | 13.97 | 13.97 | 6.55 | 6.67 | 41.16 | ||
| 4 | Dennis Bondi | 7.76 | 6.99 | 7.48 | 35 | 57.23 | ||
| 5 | Fielding Lewis | 35 | 8.94 | 8.68 | 9.21 | 61.83 | ||
| 6 | Bill Lewis | 9.93 | 9.46 | 35 | 10.33 | 64.72 | ||
| 7 | Dale Mullin | 7.34 | 25 | 9.6 | 25 | 66.94 | ||
| 8 | Paul Ruffle | 13.46 | 11.74 | 35 | 13.91 | 74.11 | ||
| Revolver | 9 | David Bridges | 25 | 35 | 10.13 | 11.76 | 81.89 | |
| 10 | Brett Lewis | 35 | 25 | 9.93 | 35 | 104.93 | ||
| 11 | Charlie Daniels | 55 | 45 | 12.5 | 35 | 147.50 | ||
| 12 | George Francis | 35 | 65 | 35 | 35 | 170.00 | ||
| Sub | ||||||||
| Gold | Fielding Lewis | 9.73 | 5.95 | 5.85 | 4.54 | 26.07 | 4.54 | |
| Silver | Bill Lewis | 8.07 | 6.76 | 4.8 | 6.54 | 26.17 | ||
| Bronze | Brett Lewis | 6.01 | 9.29 | 7.27 | 6.73 | 29.30 | ||
| 4 | Frank Fifelski | 9.18 | 7.61 | 8.99 | 10.21 | 35.99 | ||
| 5 | George Francis | 12.88 | 8.39 | 8.28 | 8.15 | 37.70 | ||
| 6 | Art Schoner | 9.19 | 13.69 | 8.86 | 13.24 | 44.98 | ||
| 7 | Paul Ruffle | 7.45 | 12.84 | 12.92 | 11.99 | 45.20 | ||
| 8 | Dale Mullin | 13.9 | 13.66 | 10.62 | 13.66 | 51.84 | ||
| Sub | 9 | David Bridges | 14.99 | 25 | 11.68 | 35 | 86.67 | |
| 10 | Charlie Daniels | 35 | 10.98 | 11.08 | 35 | 92.06 | ||
| 11 | Dennis Bondi | 11.79 | 35 | 25 | 35 | 106.79 | ||
| 12 | Barry Barlow | 55 | 55 | 55 | 65 | 230.00 | ||
| Five Gun Aggregate | Carbine | Major | Minor | Revolver | Sub | Total | ||
| Gold | Frank Fifelski | 19.55 | 65.91 | 25.95 | 25.53 | 35.99 | 172.93 | |
| Silver | Brett Lewis | 21.00 | 130.00 | 77.45 | 104.93 | 29.30 | 362.68 | |
| Bronze | George Francis | 34.04 | 53.84 | 104.50 | 170.00 | 37.70 | 400.08 | |
| 4 | Paul Ruffle | 28.04 | 68.80 | 190.00 | 74.11 | 45.20 | 406.15 | |
| 5 | Dale Mullin | 79.02 | 69.02 | 170.00 | 66.94 | 51.84 | 436.82 | |
| 6 | Dennis Bondi | 47.32 | 109.90 | 119.14 | 57.23 | 106.79 | 440.38 | |
| 7 | Charlie Daniels | 53.73 | 40.68 | 119.99 | 147.50 | 92.06 | 453.96 | |
| 8 | David Bridges | 140.37 | 88.08 | 210 | 81.89 | 86.67 | 607.01 | |
