The 2010 Bowling pin season got off to a cool start on January 9th. A 19 degree cool start to be exact. But there was no breeze and the sun was out, so shooting conditions were actually quite comfortable.
We did learn an interesting thing about bowling pins. Apparently, the plastic coating on the outside of the pins is what allows them to take so much punishment when you shoot them. When that coating breaks, the pins shatter quickly. We also found out that every bowling alley in the world must be heated.
When the bullets hit those cold pins the coating and ultimately the wood just shattered. It was fun to watch if you were not actually shooting. When you were shooting, you quickly came to realize that shattered pins don’t roll, so it was pretty frustrating. What I am trying to say is that the scores don’t accurately reflect the skill level of our shooters!
As many of our club members know, the range is undergoing a major upgrade beginning Monday. If the work is finished in time, we will schedule our next match for Saturday February 13th. I will send out a notice either way in early February.
| Major | |||
|---|---|---|---|
| Rank | Competitor | Total | Best |
| 1 | Steven Gordon | 55.3 | 8.46 |
| 2 | Dale Mullin | 115.25 | 11.36 |
| 3 | Jeff Napior | 116.63 | 11.63 |
| 4 | Greg Szalkowski | 117.57 | 13.09 |
| Minor | |||
| Rank | Competitor | Total | Best |
| 1 | Jeff Napior | 62.71 | 10.94 |
| 2 | Roger Lyle | 76.18 | 12.06 |
| 3 | Dave Wilkins | 107.68 | 12.68 |
| 4 | Dale Mullin | 108.27 | 13.27 |
| 5 | Greg Szalkowski | 137.57 | 12.57 |
| 6 | Jim Manning | 180 | 25 |
| 7 | Steven Gordon | 180 | 15 |
| NFS | Jeff Napior | 48.03 | 10.08 |
| NFS | Dave Wilkins | 72.66 | 10.58 |
| NFS | Roger Lyle | 99.17 | 99.17 |
| Revolver | |||
| Rank | Competitor | Total | Best |
| 1 | Jim Manning | 64.47 | 6.43 |
| 2 | Dave Wilkins | 140 | 25 |
| 3 | Roger Lyle | 150 | 35 |
| NFS | Roger Lyle | 115.47 | 115.47 |
| Sub | |||
| Rank | Competitor | Total | Best |
| 1 | Steven Gordon | 36.41 | 6.14 |
| 2 | Greg Szalkowski | 89.29 | 14.29 |
| 3 | Dave Wilkins | 143.95 | 8.95 |
| 4 | Dale Mullin | 160 | 25 |
